Latitude: |
37-24-19.4970N (37.405416) |
Longitude: |
076-23-17.8030W (-76.388279) |
Elevation: |
12.0 feet MSL (4 m MSL) |
Magnetic Variation: |
10.9 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
4 N.M. SW of Mathews, Virginia |
Found On: |
Washington Chart |
FAA Region: |
AEA |
Longest Runway: | E/W is 2200 ft (671 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1012 feet (308 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
R. W. BREEDEN HOLLY POINT FARM/RT 617 MATHEWS, VA 23128 804-725-5023 |
R. W. BREEDEN HOLLY POINT FARM/RT 617 MATHEWS, VA 23128 804-481-0000 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Leesburg(DCA) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
17.2 | Newport News/Williamsburg International Airport (PHF KPHF PHF) | 196 | 207 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.9 | Norfolk International Airport (ORF KORF ORF) | 163 | 174 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.2 | Accomack County Airport (MFV KMFV MFV) | 63 | 74 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.7 | New Kent County Airport (W96) | 279 | 290 | Grade 100LL gasoline (low lead blue) |
37.6 | Hampton Roads Executive Airport (KPVG PVG) | 184 | 195 | Grade 100LL gasoline (low lead blue) |
44.5 | Chesapeake Regional Airport (KCPK CPK) | 175 | 186 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.5 | Suffolk Executive Airport (KSFQ SFQ) | 193 | 204 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
44.8 | Richmond International Airport (RIC KRIC RIC) | 277 | 287 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.9 | Franklin Municipal-John Beverly Rose Airport (FKN KFKN FKN) | 210 | 221 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.1 | Hanover County Municipal Airport (KOFP OFP) | 290 | 300 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.2 | Richmond Executive-Chesterfield County Airport (KFCI FCI) | 270 | 280 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
69.5 | Elizabeth City Cg Air Station/Regional Airport (ECG KECG ECG) | 171 | 182 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
69.8 | Salisbury-Ocean City Wicomico Regional Airport (SBY KSBY SBY) | 36 | 48 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
70.1 | Cambridge-Dorchester Regional Airport (CGE KCGE CGE) | 13 | 24 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
70.6 | Bennett Airport (1N5) | 30 | 42 | 100LL |
72.1 | Shannon Airport (KEZF EZF) | 316 | 327 | Grade 100LL gasoline (low lead blue) |
76.4 | Tri-County Airport (KASJ ASJ) | 209 | 219 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
77.9 | Laurel Airport (N06) | 28 | 40 | 100LL |
78.5 | Maryland Airport (2W5) | 335 | 346 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
80.8 | Ocean City Municipal Airport (OCE KOXB OXB) | 47 | 59 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site