Latitude: |
43-48-23.9040N (43.806640) |
Longitude: |
096-42-32.1790W (-96.708939) |
Elevation: |
1553.0 feet MSL (473 m MSL) |
Magnetic Variation: |
3 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
2 N.M. S of Dell Rapids, South Dakota |
Found On: |
Omaha Chart |
FAA Region: |
AGL |
Longest Runway: | 17/35 is 3500 ft (1067 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/MON-FRI/0730-1730 |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2553 feet (778 m) |
NOTAM-D Service: |
No |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Airframe Repair: |
Major |
Powerplant Repair: |
Major |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fees: |
No |
Parking: |
Hangars available |
Manager: |
Privately owned: |
MARK FEEHAN 304 E. 11TH STREET DELL RAPIDS, SD 57022-1647 605-428-3895 |
JEAN WEELBORG 613 N. CLARK AVE DELL RAPIDS, SD 57022-1647 605-428-3469 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Huron(HON) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
13.6 | Joe Foss Field Airport (FSD KFSD FSD) | 186 | 183 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
20.6 | Pipestone Municipal Airport (KPQN PQN) | 59 | 56 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
20.6 | Madison Municipal Airport (XMD KMDS MDS) | 307 | 304 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
21.5 | Marv Skie-Lincoln County Airport (Y14) | 190 | 187 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
30.2 | Brookings Regional Airport (BKX KBKX BKX) | 351 | 348 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.3 | Rock Rapids Municipal Airport (KRRQ RRQ) | 132 | 129 | Grade 100LL gasoline (low lead blue) |
46.3 | Sioux Center Municipal Airport (KSOY SOY) | 150 | 147 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.9 | Sibley Municipal Airport (KISB ISB) | 122 | 120 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.8 | Worthington Municipal Airport (OTG KOTG OTG) | 100 | 98 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.3 | Sheldon Regional Airport (KSHL SHL) | 132 | 130 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.3 | Southwest Minnesota Regional Marshall/Ryan Field Airport (MML KMML MML) | 44 | 42 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.4 | Tracy Municipal Airport (KTKC TKC) | 60 | 58 | Grade 100LL gasoline (low lead blue) |
56.6 | Orange City Municipal Airport (KORC ORC) | 149 | 146 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.6 | Mitchell Municipal Airport (MHE KMHE MHE) | 268 | 264 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.6 | Myers Field Airport (KCNB CNB) | 18 | 15 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
61.0 | Chan Gurney Municipal Airport (YKN KYKN YKN) | 209 | 206 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
63.3 | Harold Davidson Field Airport (KVMR VMR) | 189 | 186 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
65.7 | Le Mars Municipal Airport (LRJ KLRJ LRJ) | 159 | 156 | Grade 100LL gasoline (low lead blue) |
69.1 | Watertown Regional Airport (ATY KATY ATY) | 344 | 341 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
69.5 | Windom Municipal Airport (MWM KMWM MWM) | 84 | 82 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site