Latitude: |
40-26-00.1350N (40.433371) |
Longitude: |
086-12-11.9780W (-86.203327) |
Elevation: |
850.0 feet MSL (259 m MSL) |
Magnetic Variation: |
4.8 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
5 N.M. SW of Kokomo, Indiana |
Found On: |
Chicago Chart |
FAA Region: |
AGL |
Longest Runway: | 18/36 is 2048 ft (624 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/MON-FRI/DALGT |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1850 feet (564 m) |
NOTAM-D Service: |
Yes |
Airframe Repair: |
Minor |
Powerplant Repair: |
Minor |
Fuel Available: |
Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
Fees: |
No |
Parking: |
Tiedowns available |
Other Services: |
Pilot Instruction Aircraft Rental Aircraft Sales |
Manager: |
Privately owned: |
STEVE STANTS 3490 S 400 W KOKOMO, IN 46902 (765) 319-3295 |
DALE ETHERINGTON 3490 S 400 W KOKOMO, IN 46902 (765) 438-8509 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Terre Haute(HUF) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
8.7 | Kokomo Municipal Airport (OKK KOKK OKK) | 49 | 54 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
18.4 | Logansport/Cass County Airport (KGGP GGP) | 335 | 340 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
19.0 | Frankfort Municipal Airport (KFKR FKR) | 239 | 244 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.8 | Delphi Municipal Airport (1I9) | 286 | 291 | Grade 100LL gasoline (low lead blue) |
24.1 | Marion Municipal Airport (MZZ KMZZ MZZ) | 81 | 86 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.3 | Indianapolis Executive Airport (KTYQ TYQ) | 185 | 190 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
27.0 | Wabash Municipal Airport (KIWH IWH) | 42 | 47 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.5 | Alexandria Airport (I99) | 114 | 119 | 100LL, Jet A |
30.7 | Indianapolis Metropolitan Airport (KUMP UMP) | 166 | 171 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.3 | Anderson Municipal-Darlington Field Airport (AID KAID AID) | 125 | 130 | Grade 100LL gasoline (low lead blue) |
33.5 | Purdue University Airport (LAF KLAF LAF) | 268 | 272 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.4 | Eagle Creek Airpark Airport (KEYE EYE) | 186 | 191 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.9 | Fulton County Airport (RCR KRCR RCR) | 1 | 6 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
38.1 | Indianapolis Regional Airport (KMQJ MQJ) | 158 | 163 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
38.7 | Delaware County Regional Airport (MIE KMIE MIE) | 106 | 111 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.1 | Indianapolis Downtown Heliport (8A4) | 176 | 181 | Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
42.3 | Huntington Municipal Airport (KHHG HHG) | 53 | 59 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.2 | Indianapolis International Airport (IND KIND IND) | 185 | 190 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
43.5 | Mentone Airport (C92) | 8 | 13 | 100LL |
43.9 | Reese Airport (7I2) | 112 | 118 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site