Latitude: |
45-03-55.5000N (45.065417) |
Longitude: |
088-25-37.5000W (-88.427083) |
Elevation: |
891.0 feet MSL (272 m MSL) |
Magnetic Variation: |
3.9 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
4 N.M. NW of Suring, Wisconsin |
Found On: |
Green Bay Chart |
FAA Region: |
AGL |
Longest Runway: | 01/19 is 2080 ft (634 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1891 feet (576 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fuel Available: |
MOGAS - Automotive gasoline |
Fees: |
No |
Manager: |
Privately owned: |
NICKOLAS PISO 8031 W TRIPOLI AVE MILWAUKEE, WI 53220 (414) 758-0927 |
NICKOLAS PISO 8031 W TRIPOLI AVE MILWAUKEE, WI 53220 (414) 545-2759 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Green Bay(GRB) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
17.6 | Shawano Municipal Airport (KEZS EZS) | 198 | 202 | Grade 100LL gasoline (low lead blue) |
29.4 | Langlade County Airport (KAIG AIG) | 280 | 283 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
30.1 | Clintonville Municipal Airport (CLI KCLI CLI) | 205 | 209 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.6 | Menominee-Marinette Twin County Airport (MNM KMNM MNM) | 83 | 88 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.1 | Green Bay-Austin Straubel International Airport (GRB KGRB GRB) | 159 | 163 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.7 | Door County Cherryland Airport (SUE KSUE SUE) | 106 | 111 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.1 | Ford Airport (IMT KIMT IMT) | 16 | 20 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.6 | Appleton International Airport (ATW KATW ATW) | 184 | 188 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
51.6 | Wausau Downtown Airport (AUW KAUW AUW) | 261 | 264 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
52.6 | Ephraim-Gibraltar Airport (3D2) | 84 | 89 | Grade 100LL gasoline (low lead blue) |
54.6 | Brennand Airport (79C) | 185 | 189 | Grade 100LL gasoline (low lead blue) |
55.0 | Merrill Municipal Airport (RRL KRRL RRL) | 278 | 281 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.4 | Central Wisconsin Airport (CWA KCWA CWA) | 252 | 255 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.4 | Rhinelander-Oneida County Airport (RHI KRHI RHI) | 308 | 311 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.4 | Stevens Point Municipal Airport (STE KSTE STE) | 236 | 239 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.9 | Eagle River Union Airport (EGV KEGV EGV) | 326 | 329 | Grade 100LL gasoline (low lead blue) |
64.6 | Manitowoc County Airport (MTW KMTW MTW) | 150 | 154 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
65.1 | Wittman Regional Airport (OSH KOSH OSH) | 184 | 188 | Grade 100LL gasoline (low lead blue) |
68.6 | New Holstein Municipal Airport (8D1) | 168 | 172 | Grade 100LL gasoline (low lead blue) |
72.9 | West Gladstone Airport (43MI) | 48 | 53 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site