Latitude: |
41-54-27.0000N (41.907500) |
Longitude: |
078-37-44.0000W (-78.628889) |
Elevation: |
1540.0 feet MSL (469 m MSL) |
Magnetic Variation: |
10.5 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
4 N.M. NW of Bradford, Pennsylvania |
Found On: |
Washington Chart |
FAA Region: |
AEA |
Longest Runway: | 09/27 is 1300 ft (396 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2540 feet (774 m) |
Manager: |
Privately owned: |
TOM M. NEILLY P.O. BOX 32 CUSTER CITY, PA 16725 814-362- |
TOM M. NEILLY P.O. BOX 32 CUSTER CITY, PA 16725 814-362-4443 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Altoona(AOO) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
6.3 | Bradford Regional Airport (BFD KBFD BFD) | 184 | 195 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
18.1 | Scandia Air Park Airport (6PA4) | 274 | 284 | MOGAS - Automotive gasoline |
31.7 | Chautauqua County/Jamestown Airport (JHW KJHW JHW) | 297 | 307 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.2 | Corry-Lawrence Airport (8G2) | 270 | 280 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.3 | Chautauqua County/Dunkirk Airport (DKK KDKK DKK) | 321 | 331 | Grade 100LL gasoline (low lead blue) |
45.4 | Dubois Regional Airport (DUJ KDUJ DUJ) | 195 | 205 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.3 | Hamburg Inc Airport (4G2) | 345 | 356 | Grade 100 gasoline (green) |
50.8 | Hornell Municipal Airport (KHTF HTF) | 55 | 66 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.4 | Clearfield-Lawrence Airport (KFIG FIG) | 169 | 180 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.7 | Woodlawn Beach State Park Heliport (1NY0) | 349 | 360 | Jet A - Kerosene, freeze point -40C |
54.9 | Clarion County Airport (KAXQ AXQ) | 221 | 231 | Grade 100LL gasoline (low lead blue) |
56.2 | Perry-Warsaw Airport (01G) | 26 | 37 | Grade 100LL gasoline (low lead blue) |
56.2 | Wellsboro Johnston Airport (N38) | 100 | 111 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.9 | Dansville Municipal Airport (DSV KDSV DSV) | 45 | 56 | Grade 100LL gasoline (low lead blue) |
57.4 | Buffalo Airfield Airport (9G0) | 356 | 367 | Grade 100LL gasoline (low lead blue) |
60.9 | Buffalo-Lancaster Regional Airport (KBQR BQR) | 0 | 11 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
62.1 | Buffalo Niagara International Airport (BUF KBUF BUF) | 355 | 366 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
63.7 | Venango Regional Airport (FKL KFKL FKL) | 240 | 250 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
66.0 | Mid-State Airport (PSB KPSB PSB) | 158 | 169 | 100LL, Jet A |
67.1 | Akron Airport (9G3) | 5 | 16 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site