Latitude: |
40-45-05.4500N (40.751514) |
Longitude: |
093-44-44.2900W (-93.745636) |
Elevation: |
1100.0 feet MSL (335 m MSL) |
Magnetic Variation: |
0.9 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
0 N.M. N of Leon, Iowa |
Found On: |
Omaha Chart |
FAA Region: |
ACE |
Longest Runway: | H1 is 50 ft (15 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
2100 feet (640 m) |
NOTAM-D Service: |
No |
Manager: |
Publicly owned: |
KEN BYLER 1405 NORTH WEST CHURCH STREET LEON, IA 50144 641-446-4871 |
DECATUR COUNTY HOSPITAL 1405 NORTH WEST CHURCH STREET LEON, IA 50144 641-446-4871 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Dodge(FOD) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
10.0 | Lamoni Municipal Airport (KLWD LWD) | 225 | 224 | Grade 100LL gasoline (low lead blue) |
23.8 | Chariton Municipal Airport (KCNC CNC) | 47 | 46 | Grade 100LL gasoline (low lead blue) |
38.6 | Centerville Municipal Airport (KTVK TVK) | 95 | 95 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
38.7 | Winterset Municipal Airport (3Y3) | 341 | 340 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.6 | Knoxville Municipal Airport (KOXV OXV) | 40 | 40 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.9 | Greenfield Municipal Airport (KGFZ GFZ) | 317 | 316 | Grade 100LL gasoline (low lead blue) |
47.1 | Des Moines International Airport (DSM KDSM DSM) | 4 | 3 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.1 | Corning Municipal Airport (KCRZ CRZ) | 287 | 285 | Grade 100LL gasoline (low lead blue) |
53.2 | Pella Municipal Airport (KPEA PEA) | 42 | 42 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.4 | Morningstar Field Airport (Y76) | 4 | 3 | 100LL, MOGAS |
55.7 | Rankin Airport (78Y) | 243 | 241 | MOGAS |
57.0 | Ankeny Regional Airport (KIKV IKV) | 8 | 7 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.5 | Northwest Missouri Regional Airport (EVU KEVU EVU) | 246 | 244 | Grade 100LL gasoline (low lead blue) |
59.3 | Chillicothe Municipal Airport (KCHT CHT) | 168 | 167 | Grade 100LL gasoline (low lead blue) |
59.9 | Bloomfield Municipal Airport (4K6) | 90 | 90 | Grade 100LL gasoline (low lead blue) |
62.6 | Ottumwa Regional Airport (OTM KOTM OTM) | 69 | 69 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
66.1 | Cameron Memorial Airport (KEZZ EZZ) | 201 | 200 | Grade 100LL gasoline (low lead blue) |
67.2 | Perry Municipal Airport (PRO KPRO PRO) | 344 | 343 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
67.6 | Kirksville Regional Airport (IRK KIRK IRK) | 125 | 125 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
70.4 | Red Oak Municipal Airport (KRDK RDK) | 283 | 281 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site