Latitude: |
31-28-29.0000N (31.474722) |
Longitude: |
085-00-10.0000W (-85.002778) |
Elevation: |
350.0 feet MSL (107 m MSL) |
Magnetic Variation: |
4.4 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
7 N.M. NW of Blakely, Georgia |
Found On: |
New Orleans Chart |
FAA Region: |
ASO |
Longest Runway: | 09/27 is 1700 ft (518 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZJX (Jacksonville) |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
1350 feet (411 m) |
Manager: |
Privately owned: |
FRED SAWYER 61 SAWYER RD BLAKELY, GA 39823 229-723-3813 |
FRED SAWYER 61 SAWYER RD BLAKELY, GA 39823 229-723-3813 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Macon(MCN) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
24.7 | Dothan Regional Airport (DHN KDHN DHN) | 248 | 252 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.3 | Weedon Field Airport (EUF KEUF EUF) | 347 | 351 | Grade 100LL gasoline (low lead blue) |
31.7 | Blackwell Field Airport (71J) | 265 | 269 | Grade 100LL gasoline (low lead blue) |
33.9 | Dawson Municipal Airport (16J) | 61 | 66 | Grade 100LL gasoline (low lead blue) |
35.5 | Decatur County Industrial Air Park Airport (BGE KBGE BGE) | 148 | 153 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
39.3 | Marianna Municipal Airport (KMAI MAI) | 193 | 197 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.5 | Southwest Georgia Regional Airport (ABY KABY ABY) | 84 | 89 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.3 | Camilla-Mitchell County Airport (KCXU CXU) | 111 | 116 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.1 | Enterprise Municipal Airport (ETS KEDN EDN) | 257 | 261 | Grade 100LL gasoline (low lead blue) |
51.1 | Geneva Municipal Airport (33J) | 240 | 244 | Grade 100LL gasoline (low lead blue) |
55.8 | Carl Folsom Airport (14J) | 266 | 270 | Grade 100LL gasoline (low lead blue) |
56.0 | Cairo-Grady County Airport (70J) | 128 | 133 | Grade 100LL gasoline (low lead blue) |
56.4 | Jimmy Carter Regional Airport (KACJ ACJ) | 47 | 52 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.9 | Sylvester Airport (SYV KSYV SYV) | 84 | 89 | 100LL |
64.4 | Tallahassee Commercial Airport (68J) | 149 | 154 | 100LL |
65.8 | Moultrie Municipal Airport (MGR KMGR MGR) | 110 | 115 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
67.0 | Thomasville Regional Airport (TVI KTVI TVI) | 120 | 125 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
68.5 | Moton Field Municipal Airport (06A) | 329 | 333 | Grade 100LL gasoline (low lead blue) |
69.6 | Spence Airport (MUL KMUL MUL) | 106 | 111 | 100LL, Jet A |
69.9 | Crisp County-Cordele Airport (CKF KCKF CKF) | 63 | 68 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site