Latitude: |
41-07-24.1770N (41.123383) |
Longitude: |
084-37-03.8350W (-84.617732) |
Elevation: |
728.0 feet MSL (222 m MSL) |
Magnetic Variation: |
6.2 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
2 N.M. SW of Paulding, Ohio |
Found On: |
Detroit Chart |
FAA Region: |
AGL |
Longest Runway: | N/S is 1475 ft (450 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZAU (Chicago) |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1728 feet (527 m) |
NOTAM-D Service: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Fees: |
No |
Manager: |
Privately owned: |
CHARLES BUEHLER RR 2 PAULDING, OH 45879 419-399-4213 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Cleveland(CLE) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
15.4 | Defiance Memorial Airport (DFI KDFI DFI) | 33 | 39 | Grade 100LL gasoline (low lead blue) |
15.6 | Van Wert County Airport (KVNW VNW) | 178 | 184 | Grade 100LL gasoline (low lead blue) |
21.2 | Williams County Airport (0G6) | 13 | 19 | Grade 100LL gasoline (low lead blue) |
23.0 | De Kalb County Airport (KGWB GWB) | 298 | 304 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
24.2 | Smith Field Airport (SMD KSMD SMD) | 273 | 279 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
27.5 | Fort Wayne International Airport (FWA KFWA FWA) | 251 | 257 | Grade 100LL gasoline (low lead blue) |
29.0 | Henry County Airport (7W5) | 58 | 65 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
29.2 | Putnam County Airport (KOWX OWX) | 100 | 107 | Grade 100LL gasoline (low lead blue) |
35.8 | Kendallville Municipal Airport (C62) | 306 | 312 | Grade 100LL gasoline (low lead blue) |
36.6 | Lima Allen County Airport (AOH KAOH AOH) | 132 | 139 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
36.8 | Bluffton Airport (5G7) | 112 | 119 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.4 | Tri-State Steuben County Airport (ANQ KANQ ANQ) | 326 | 332 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.6 | Miller Airport (C40) | 229 | 235 | Grade 100LL gasoline (low lead blue) |
40.5 | Neil Armstrong Airport (AXV KAXV AXV) | 158 | 164 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
41.3 | Huntington Municipal Airport (KHHG HHG) | 247 | 253 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.5 | Findlay Airport (FDY KFDY FDY) | 98 | 105 | Grade 100LL gasoline (low lead blue) |
45.9 | Toledo Express Airport (TOL KTOL TOL) | 52 | 59 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.4 | Wood County Airport (1G0) | 69 | 76 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.9 | Hillsdale Municipal Airport (KJYM JYM) | 1 | 7 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
50.8 | Lenawee County Airport (ADG KADG ADG) | 28 | 35 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site