Latitude: |
36-21-08.4200N (36.352339) |
Longitude: |
088-21-01.7700W (-88.350492) |
Elevation: |
400.0 feet MSL (122 m MSL) |
Magnetic Variation: |
2.7 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
8 N.M. S of Paris, Tennessee |
Found On: |
St Louis Chart |
FAA Region: |
ASO |
Longest Runway: | 18/36 is 2600 ft (792 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Responsible ARTCC: |
ZME (Memphis) |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/ALL |
Traffic Pattern Altitude: |
1400 feet (427 m) |
Manager: |
Privately owned: |
ROGER CIARROCCHI 2982 HARVEY BOWDEN RD PARIS, TN 38242 731-336-1752 |
LISA & ROGER CIARROCCHI 2982 HARVEY BOWDEN RD PARIS, TN 38242 731-644-9500 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Jackson(MKL) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
1.9 | Henry County Airport (PHT KPHT PHT) | 239 | 242 | Grade 100LL gasoline (low lead blue) |
16.7 | Carroll County Airport (KHZD HZD) | 199 | 202 | Grade 100LL gasoline (low lead blue) |
18.8 | Kyle-Oakley Field Airport (CEY KCEY CEY) | 356 | 359 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
27.5 | Mayfield Graves County Airport (M25) | 335 | 338 | Grade 100LL gasoline (low lead blue) |
30.7 | Everett-Stewart Regional Airport (UCY KUCY UCY) | 273 | 275 | Grade 100LL gasoline (low lead blue) |
35.1 | Lake Barkley State Park Airport (1M9) | 37 | 40 | 100LL, Jet A |
42.4 | Beech River Regional Airport (KPVE PVE) | 169 | 172 | Grade 100LL gasoline (low lead blue) |
46.5 | Dickson Municipal Airport (M02) | 106 | 109 | Grade 100LL gasoline (low lead blue) |
47.1 | Barkley Regional Airport (PAH KPAH PAH) | 334 | 337 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.9 | Outlaw Field Airport (CKV KCKV CKV) | 70 | 73 | Grade 100LL gasoline (low lead blue) |
52.7 | Hopkinsville-Christian County Airport (KHVC HVC) | 54 | 57 | Grade 100LL gasoline (low lead blue) |
52.8 | Mc Kellar-Sipes Regional Airport (MKL KMKL MKL) | 211 | 213 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.4 | Metropolis Municipal Airport (M30) | 339 | 342 | Grade 100LL gasoline (low lead blue) |
53.7 | Centerville Municipal Airport (GHM KGHM GHM) | 124 | 127 | Grade 100LL gasoline (low lead blue) |
55.4 | Dyersburg Regional Airport (KDYR DYR) | 247 | 249 | Grade 100LL gasoline (low lead blue) |
61.3 | County Memorial Airport (KEIW EIW) | 280 | 282 | Grade 100LL gasoline (low lead blue) |
66.9 | Sikeston Memorial Municipal Airport (SIK KSIK SIK) | 299 | 301 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
67.1 | Mid Continent Airport (M28) | 263 | 265 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
69.3 | Robert Sibley Airport (KSZY SZY) | 186 | 189 | Grade 100LL gasoline (low lead blue) |
69.9 | Springfield Robertson County Airport (M91) | 80 | 84 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site