Latitude: |
32-34-54.6000N (32.581833) |
Longitude: |
097-35-26.8000W (-97.590778) |
Elevation: |
873.2 feet MSL (266 m MSL) |
Magnetic Variation: |
3.7 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
17 N.M. SW of Fort Worth, Texas |
Found On: |
Dallas-Ft Worth Chart |
FAA Region: |
ASW |
Longest Runway: | 17/35 is 4092 ft (1247 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/DALGT |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1873 feet (571 m) |
NOTAM-D Service: |
Yes |
Manager: |
Privately owned: |
NATALIE RIX 204 CONSTELLATION DR CRESSON, TX 76035 817-396-4554 |
MATT RIX 17611 HWY 377 SOUTH CRESSON, TX 76035 817-307-0718 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Worth(FTW) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
10.9 | Parker County Airport (WEA KWEA WEA) | 334 | 330 | Grade 100LL gasoline (low lead blue) |
12.3 | Sycamore Strip Airport (9F9) | 77 | 73 | Grade 100LL gasoline (low lead blue) |
14.1 | Granbury Regional Airport (KGDJ GDJ) | 234 | 230 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
14.3 | Fort Worth Spinks Airport (KFWS FWS) | 93 | 89 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
15.8 | Cleburne Regional Airport (KCPT CPT) | 149 | 145 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
18.3 | Fort Worth Meacham International Airport (FTW KFTW FTW) | 38 | 34 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
22.8 | Hicks Airfield Airport (T67) | 23 | 19 | Grade 100LL gasoline (low lead blue) |
25.6 | Arlington Municipal Airport (KGKY GKY) | 78 | 75 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
26.6 | Mineral Wells Airport (MWL KMWL MWL) | 296 | 292 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
28.1 | Fort Worth Alliance Airport (AFW KAFW AFW) | 29 | 25 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
28.4 | Grand Prairie Municipal Airport (KGPM GPM) | 75 | 72 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
33.4 | Northwest Regional Airport (52F) | 32 | 29 | Grade 100LL gasoline (low lead blue) |
33.7 | Dallas-Fort Worth International Airport (DFW KDFW DFW) | 55 | 52 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.1 | Mid-Way Regional Airport (KJWY JWY) | 102 | 99 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.0 | Stephenville Clark Regional Airport (SEP KSEP SEP) | 233 | 229 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.0 | Dallas Executive Airport (RBD KRBD RBD) | 80 | 77 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.3 | Decatur Municipal Airport (KLUD LUD) | 0 | 356 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.6 | Dallas Love Field Airport (DAL KDAL DAL) | 66 | 63 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.2 | Denton Enterprise Airport (KDTO DTO) | 27 | 24 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.2 | Lancaster Regional Airport (KLNC LNC) | 90 | 87 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site