Latitude: |
32-00-00.5540N (32.000154) |
Longitude: |
097-25-01.0560W (-97.416960) |
Elevation: |
627.0 feet MSL (191 m MSL) |
Magnetic Variation: |
3.6 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
4 N.M. NW of Whitney, Texas |
Found On: |
Dallas-Ft Worth Chart |
FAA Region: |
ASW |
Longest Runway: | 14/32 is 2067 ft (630 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1627 feet (496 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
CARL CORNELIUS 111 NEW STREET HILLSBORO, TX 76645 817-694-3146 |
VISION VILLAGES INC. P.O. BOX 817 HILLSBORO, TX 76445 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Worth(FTW) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
13.5 | Clifton Municipal/Isenhower Field Airport (7F7) | 215 | 211 | Grade 100LL gasoline (low lead blue) |
21.2 | Cleburne Regional Airport (KCPT CPT) | 357 | 353 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
25.1 | Waco Regional Airport (ACT KACT ACT) | 157 | 154 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
27.9 | TSTC Waco Airport (CNW KCNW CNW) | 141 | 138 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
31.3 | Mc Gregor Executive Airport (KPWG PWG) | 170 | 166 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
33.5 | Granbury Regional Airport (KGDJ GDJ) | 322 | 318 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.4 | Fort Worth Spinks Airport (KFWS FWS) | 9 | 5 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
36.0 | Bourland Field Airport (50F) | 345 | 341 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.6 | Mid-Way Regional Airport (KJWY JWY) | 42 | 39 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.7 | Sycamore Strip Airport (9F9) | 4 | 0 | Grade 100LL gasoline (low lead blue) |
39.8 | Gatesville Municipal Airport (KGOP GOP) | 209 | 205 | Grade 100LL gasoline (low lead blue) |
40.8 | Stephenville Clark Regional Airport (SEP KSEP SEP) | 288 | 284 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.3 | Hamilton Municipal Airport (KMNZ MNZ) | 241 | 237 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.1 | Arlington Municipal Airport (KGKY GKY) | 22 | 19 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.9 | Grand Prairie Municipal Airport (KGPM GPM) | 24 | 21 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.7 | Parker County Airport (WEA KWEA WEA) | 343 | 339 | Grade 100LL gasoline (low lead blue) |
49.3 | Fort Worth Meacham International Airport (FTW KFTW FTW) | 3 | 359 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
49.4 | Dallas Executive Airport (RBD KRBD RBD) | 34 | 31 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
49.6 | Lancaster Regional Airport (KLNC LNC) | 45 | 42 | Grade 100LL gasoline (low lead blue) |
50.8 | Mexia-Limestone Co Airport (KLXY LXY) | 114 | 111 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site