Latitude: |
33-58-45.3030N (33.979251) |
Longitude: |
099-42-46.3350W (-99.712871) |
Elevation: |
1479.0 feet MSL (451 m MSL) |
Magnetic Variation: |
5 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. E of Crowell, Texas |
Found On: |
Dallas-Ft Worth Chart |
FAA Region: |
ASW |
Longest Runway: | 17/35 is 3200 ft (975 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
Yes |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
2479 feet (756 m) |
NOTAM-D Service: |
No |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
Yes |
Civil/Military Joint Use: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fees: |
No |
Parking: |
Tiedowns available |
Manager: |
Publicly owned: |
MARK CHRISTOPHER COUNTY COURTHOUSE, PO BOX 660 CROWELL, TX 79227 940-684-1424 |
FOARD COUNTY COUNTY COURTHOUSE, PO BOX 660 CROWELL, TX 79227 940-684-1424 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Fort Worth(FTW) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
18.0 | Quanah Municipal Airport (F01) | 352 | 347 | Grade 100LL gasoline (low lead blue) |
25.9 | Wilbarger County Airport (WIB F05) | 55 | 50 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
30.0 | Seymour Municipal Airport (60F) | 131 | 126 | 100LL |
39.5 | Childress Municipal Airport (CDS KCDS CDS) | 313 | 308 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.0 | Altus/Quartz Mountain Regional Airport (AXS KAXS AXS) | 23 | 18 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.3 | Haskell Municipal Airport (15F) | 180 | 175 | Grade 100LL gasoline (low lead blue) |
50.7 | Grandfield Municipal Airport (1O1) | 71 | 67 | Grade 100LL gasoline (low lead blue) |
52.1 | Snyder Airport (4O1) | 41 | 36 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.6 | Wichita Valley Airport (F14) | 91 | 87 | Grade 100LL gasoline (low lead blue) |
58.4 | Olney Municipal Airport (ONY KONY ONY) | 129 | 125 | Grade 100LL gasoline (low lead blue) |
60.7 | Sheppard AFB/Wichita Falls Municipal Airport (SPS KSPS SPS) | 89 | 85 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
61.3 | Kickapoo Downtown Airport (KIP KCWC CWC) | 96 | 92 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
64.1 | Arledge Field Airport (F56) | 180 | 175 | Grade 100LL gasoline (low lead blue) |
68.9 | Hobart Regional Airport (HBR KHBR HBR) | 28 | 23 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
71.4 | Sayre Municipal Airport (3O4) | 2 | 357 | Grade 100LL gasoline (low lead blue) |
73.3 | Lawton-Fort Sill Regional Airport (LAW KLAW LAW) | 60 | 56 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
77.9 | Graham Municipal Airport (KRPH RPH) | 131 | 127 | Grade 100LL gasoline (low lead blue) |
79.1 | Crosbyton Municipal Airport (8F3) | 254 | 248 | 100LL |
80.5 | Floydada Municipal Airport (41F) | 271 | 265 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
86.1 | Stephens County Airport (BKD KBKD BKD) | 151 | 147 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site