Latitude: |
43-53-01.4000N (43.883722) |
Longitude: |
072-15-07.5000W (-72.252083) |
Elevation: |
696.0 feet MSL (212 m MSL) |
Magnetic Variation: |
14.5 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
0 N.M. E of Post Mills, Vermont |
Found On: |
New York Chart |
FAA Region: |
ANE |
Longest Runway: | 04/22 is 2900 ft (884 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours IREG |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1696 feet (517 m) |
NOTAM-D Service: |
Yes |
International Airport of Entry: |
No |
Customs Landing Rights: |
No |
Military Landing Rights: |
No |
Civil/Military Joint Use: |
No |
Airframe Repair: |
Minor |
Powerplant Repair: |
Minor |
Bottled Oxygen: |
None |
Bulk Oxygen: |
None |
Fees: |
No |
Parking: |
Hangars and tiedowns available |
Other Services: |
Charter Service Glider Service Pilot Instruction Aircraft Sales Glider Towing Services |
Manager: |
Privately owned: |
BRIAN BOLAND PO BOX 51 POST MILLS, VT 05058 802-333-9254 |
BRIAN BOLAND PO BOX 51 POST MILLS, VT 05058 802-333-9254 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Burlington(BTV) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
15.6 | Lebanon Municipal Airport (LEB KLEB LEB) | 188 | 203 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
15.8 | Dean Memorial Airport (5B9) | 41 | 56 | Grade 100LL gasoline (low lead blue) |
23.4 | Edward F Knapp State Airport (MPV KMPV MPV) | 325 | 340 | Grade 100LL gasoline (low lead blue) |
28.5 | Warren-Sugarbush Airport (0B7) | 299 | 313 | Grade 100LL gasoline (low lead blue) |
31.2 | Claremont Municipal Airport (CNH KCNH CNH) | 189 | 203 | Grade 100LL gasoline (low lead blue) |
34.4 | Hartness State (Springfield) Airport (VSF KVSF VSF) | 199 | 213 | Grade 100LL gasoline (low lead blue) |
37.0 | Middlebury State Airport (6B0) | 279 | 293 | Grade 100LL gasoline (low lead blue) |
37.0 | Rutland - Southern Vermont Regional Airport (RUT KRUT RUT) | 235 | 249 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.7 | Laconia Municipal Airport (LCI KLCI LCI) | 116 | 131 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.0 | Morrisville-Stowe State Airport (MVL KMVL MVL) | 338 | 353 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
42.0 | Mount Washington Regional Airport (HIE KHIE HIE) | 46 | 61 | Grade 100LL gasoline (low lead blue) |
42.3 | Caledonia County Airport (LLX KCDA CDA) | 13 | 28 | Grade 100LL gasoline (low lead blue) |
51.8 | Granville Airport (01NK) | 238 | 252 | Mogas |
52.3 | Concord Municipal Airport (CON KCON CON) | 141 | 156 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.4 | Burlington International Airport (BTV KBTV BTV) | 312 | 326 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
59.1 | Dillant-Hopkins Airport (EEN KEEN EEN) | 180 | 194 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
60.3 | Northeast Kingdom International Airport (EFK KEFK EFK) | 0 | 15 | Grade 100LL gasoline (low lead blue) |
62.2 | Berlin Regional Airport (BML KBML BML) | 47 | 62 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
63.3 | Deerfield Valley Regional Airport (4V8) | 205 | 219 | 100LL |
65.6 | Jaffrey Airport-Silver Ranch Airport (AFN KAFN AFN) | 170 | 184 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site