Latitude: |
35-41-56.8000N (35.699111) |
Longitude: |
085-44-31.7000W (-85.742139) |
Elevation: |
957.0 feet MSL (292 m MSL) |
Magnetic Variation: |
4.5 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
2 N.M. NE of Mc Minnville, Tennessee |
Found On: |
Atlanta Chart |
FAA Region: |
ASO |
Longest Runway: | H1 is 45 ft (14 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Traffic Pattern Altitude: |
1957 feet (596 m) |
Manager: |
Privately owned: |
RIVER PARK HOSPITAL 1559 SPARTA ST MC MINNVILLE, TN 37110 931-815-4000 |
SAINT THOMAS RIVER PARK HOSP LLC 1559 SPARTA ST MC MINNVILLE, TN 37110 931-815-4000 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Nashville(BNA) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
23.8 | Upper Cumberland Regional Airport (KSRB SRB) | 25 | 30 | Grade 100LL gasoline (low lead blue) |
30.6 | Franklin County Airport (UOS KUOS UOS) | 194 | 198 | Grade 100LL gasoline (low lead blue) |
32.7 | Murfreesboro Municipal Airport (KMBT MBT) | 289 | 293 | Grade 100LL gasoline (low lead blue) |
35.1 | Winchester Municipal Airport (KBGF BGF) | 206 | 210 | Grade 100LL gasoline (low lead blue) |
35.2 | Bomar Field-Shelbyville Municipal Airport (SYI KSYI SYI) | 256 | 260 | Grade 100LL gasoline (low lead blue) |
35.4 | Crossville Memorial-Whitson Field Airport (CSV KCSV CSV) | 64 | 69 | Grade 100LL gasoline (low lead blue) |
39.1 | Marion County-Brown Field Airport (APT KAPT APT) | 168 | 173 | Grade 100LL gasoline (low lead blue) |
40.6 | Lebanon Municipal Airport (M54) | 316 | 320 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
41.6 | Mark Anton Airport (2A0) | 107 | 112 | Grade 100LL gasoline (low lead blue) |
42.2 | Smyrna Airport (MQY KMQY MQY) | 296 | 300 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
47.7 | Livingston Municipal Airport (8A3) | 25 | 30 | Grade 100LL gasoline (low lead blue) |
47.8 | Lovell Field Airport (CHA KCHA CHA) | 146 | 151 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
48.9 | Stevenson Airport (7A6) | 183 | 187 | 100LL |
51.9 | Sumner County Regional Airport (M33) | 321 | 325 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.2 | Nashville International Airport (BNA KBNA BNA) | 299 | 303 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.8 | Collegedale Municipal Airport (KFGU FGU) | 137 | 142 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.9 | Rockwood Municipal Airport (RKW KRKW RKW) | 75 | 80 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.1 | Ellington Airport (KLUG LUG) | 257 | 261 | Grade 100LL gasoline (low lead blue) |
60.4 | Mcminn County Airport (MMI KMMI MMI) | 106 | 111 | Grade 100LL gasoline (low lead blue) |
62.7 | John C Tune Airport (KJWN JWN) | 297 | 301 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site