Latitude: |
36-02-57.2400N (36.049233) |
Longitude: |
089-22-48.3900W (-89.380108) |
Elevation: |
312.0 feet MSL (95 m MSL) |
Magnetic Variation: |
1.9 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. N of Dyersburg, Tennessee |
Found On: |
St Louis Chart |
FAA Region: |
ASO |
Longest Runway: | H1 is 50 ft (15 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green-Yellow (Heliport) |
Traffic Pattern Altitude: |
1312 feet (400 m) |
Manager: |
Privately owned: |
ROGER BONE 400 TICKLE STREET EAST DYERSBURG, TN 38002 731-287-2410 |
DYERSBURG REGIONAL MEDICAL CENTER 400 TICKLE STREET EAST DYERSBURG, TN 38024 731-287-2410 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Jackson(MKL) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
3.3 | Dyersburg Regional Airport (KDYR DYR) | 202 | 204 | Grade 100LL gasoline (low lead blue) |
19.9 | Mid Continent Airport (M28) | 301 | 303 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
22.8 | Blytheville Municipal Airport (HKA KHKA HKA) | 253 | 255 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
27.5 | Everett-Stewart Regional Airport (UCY KUCY UCY) | 43 | 45 | Grade 100LL gasoline (low lead blue) |
29.7 | Covington Municipal Airport (M04) | 199 | 201 | Grade 100LL gasoline (low lead blue) |
31.0 | County Memorial Airport (KEIW EIW) | 340 | 342 | Grade 100LL gasoline (low lead blue) |
33.5 | Kennett Memorial Airport (KNT KTKX TKX) | 288 | 290 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
35.2 | Mc Kellar-Sipes Regional Airport (MKL KMKL MKL) | 139 | 141 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
37.4 | Osceola Municipal Airport (7M4) | 235 | 236 | Grade 100LL gasoline (low lead blue) |
38.7 | Manila Municipal Airport (MXA KMXA MXA) | 256 | 257 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
44.3 | Malden Regional Airport (MAW KMAW MAW) | 318 | 320 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
44.5 | Carroll County Airport (KHZD HZD) | 86 | 89 | Grade 100LL gasoline (low lead blue) |
47.9 | Millington Regional Jetport Airport (NQA KNQA NQA) | 210 | 212 | Grade 100LL gasoline (low lead blue) |
51.2 | Henry County Airport (PHT KPHT PHT) | 70 | 73 | Grade 100LL gasoline (low lead blue) |
51.3 | Dexter Municipal Airport (KDXE DXE) | 328 | 330 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
51.7 | Sikeston Memorial Municipal Airport (SIK KSIK SIK) | 350 | 352 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.7 | William L Whitehurst Field Airport (M08) | 161 | 163 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
53.5 | Charles W Baker Airport (2M8) | 210 | 211 | Grade 100LL gasoline (low lead blue) |
54.8 | Kirk Field Airport (PGR KPGR PGR) | 271 | 272 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.8 | Mayfield Graves County Airport (M25) | 41 | 44 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site