Latitude: |
36-52-03.5400N (36.867650) |
Longitude: |
088-22-14.3100W (-88.370642) |
Elevation: |
412.0 feet MSL (126 m MSL) |
Magnetic Variation: |
2.7 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
1 N.M. NW of Benton, Kentucky |
Found On: |
St Louis Chart |
FAA Region: |
ASO |
Longest Runway: | H1 is 50 ft (15 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1412 feet (430 m) |
NOTAM-D Service: |
No |
Manager: |
Publicly owned: |
BRYAN CUTSINGER 615 OLD SYMSONIA ROAD BENTON, KY 42025-0630 (270) 527-1243 |
MARSHALL COUNTY HOSPITAL 615 OLD SYMSONIA ROAD BENTON, KY 42025 (270) 527-4850 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Louisville(LOU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
11.8 | Mayfield Graves County Airport (M25) | 240 | 243 | Grade 100LL gasoline (low lead blue) |
12.2 | Kyle-Oakley Field Airport (CEY KCEY CEY) | 180 | 183 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
22.4 | Lake Barkley State Park Airport (1M9) | 97 | 100 | 100LL, Jet A |
22.5 | Barkley Regional Airport (PAH KPAH PAH) | 301 | 304 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
26.3 | Metropolis Municipal Airport (M30) | 316 | 319 | Grade 100LL gasoline (low lead blue) |
31.9 | Henry County Airport (PHT KPHT PHT) | 181 | 184 | Grade 100LL gasoline (low lead blue) |
41.6 | Everett-Stewart Regional Airport (UCY KUCY UCY) | 225 | 227 | Grade 100LL gasoline (low lead blue) |
44.0 | Hopkinsville-Christian County Airport (KHVC HVC) | 90 | 93 | Grade 100LL gasoline (low lead blue) |
45.1 | Sturgis Municipal Airport (KTWT TWT) | 26 | 29 | Grade 100LL gasoline (low lead blue) |
46.9 | Carroll County Airport (KHZD HZD) | 185 | 188 | Grade 100LL gasoline (low lead blue) |
48.3 | Outlaw Field Airport (CKV KCKV CKV) | 107 | 110 | Grade 100LL gasoline (low lead blue) |
55.0 | Madisonville Regional Airport (2I0) | 57 | 61 | Grade 100LL gasoline (low lead blue) |
57.2 | Sikeston Memorial Municipal Airport (SIK KSIK SIK) | 272 | 274 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.3 | Harrisburg-Raleigh Airport (HSB KHSB HSB) | 351 | 354 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
61.3 | Cape Girardeau Regional Airport (CGI KCGI CGI) | 290 | 292 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
61.4 | Veterans Airport Of Southern Illinois Airport (MWA KMWA MWA) | 330 | 332 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
62.0 | Muhlenberg County Airport (M21) | 69 | 73 | Grade 100LL gasoline (low lead blue) |
62.4 | County Memorial Airport (KEIW EIW) | 251 | 253 | Grade 100LL gasoline (low lead blue) |
63.5 | Dickson Municipal Airport (M02) | 134 | 137 | Grade 100LL gasoline (low lead blue) |
65.2 | Henderson City-County Airport (KEHR EHR) | 29 | 32 | Grade 100LL gasoline (low lead blue) |
Airport Guide users have stayed at....
Browse the hotel's web site