Latitude: |
39-38-34.5300N (39.642925) |
Longitude: |
078-12-03.6100W (-78.201003) |
Elevation: |
792.0 feet MSL (241 m MSL) |
Magnetic Variation: |
10.3 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
2 N.M. NE of Berkeley Springs, West Virginia |
Found On: |
Washington Chart |
FAA Region: |
AEA |
Longest Runway: | H1 is 46 ft (14 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/ALL |
Traffic Pattern Altitude: |
1792 feet (546 m) |
Manager: |
Privately owned: |
NEIL MCLAUGHLIN 363 SUNRISE BLVD ROMNEY, WV 26757 |
VALLEY HEALTH-WAR MEMORIAL HOSPITAL 1 HEALTHY WAY BERKELEY SPRINGS, WV 25411 304-258-6500 |
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | Elkins(EKN) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
17.6 | Eastern Wv Regional/Shepherd Field Airport (MRB KMRB MRB) | 144 | 154 | Grade 100LL gasoline (low lead blue) |
22.3 | Hagerstown Regional-Richard A Henson Field Airport (HGR KHGR HGR) | 79 | 90 | Grade 100LL gasoline (low lead blue) Jet A-1 - Kerosene, freeze point -50C |
26.0 | Greater Cumberland Regional Airport (CBE KCBE CBE) | 266 | 276 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
39.6 | Altoona-Blair County Airport (AOO KAOO AOO) | 352 | 362 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
40.6 | Frederick Municipal Airport (FDK KFDK FDK) | 109 | 120 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
43.6 | Front Royal-Warren County Airport (FRR KFRR FRR) | 183 | 193 | Grade 100LL gasoline (low lead blue) |
44.4 | Gettysburg Regional Airport (GTY W05) | 74 | 85 | 80, 100LL |
44.4 | Somerset County Airport (2G9) | 302 | 312 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
45.2 | Leesburg Executive Airport (KJYO JYO) | 138 | 149 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
46.7 | Blue Knob Valley Airport (7G4) | 345 | 355 | Grade 100LL gasoline (low lead blue) |
49.8 | John Murtha Johnstown-Cambria Co Airport (JST KJST JST) | 324 | 334 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
52.6 | Garrett County Airport (2G4) | 266 | 276 | Grade 100LL gasoline (low lead blue) |
54.1 | Washington Dulles International Airport (IAD KIAD IAD) | 140 | 151 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
54.3 | Davis Airport (W50) | 115 | 126 | Grade 100LL gasoline (low lead blue) |
55.2 | Carroll County Regional/Jack B Poage Field Airport (KDMW DMW) | 91 | 102 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.7 | Ebensburg Airport (9G8) | 331 | 341 | Grade 100LL gasoline (low lead blue) |
55.8 | Clearview Airpark Airport (2W2) | 100 | 111 | Grade 100LL gasoline (low lead blue) |
55.8 | Montgomery County Airpark Airport (GAI KGAI GAI) | 120 | 131 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.5 | Carlisle Airport (N94) | 54 | 65 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
58.6 | Grant County Airport (PGC W99) | 228 | 238 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site