Latitude: |
38-34-50.0590N (38.580572) |
Longitude: |
093-35-40.7620W (-93.594656) |
Elevation: |
990.0 feet MSL (302 m MSL) |
Magnetic Variation: |
1 E (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -6.0 (Standard Time) UTC -5.0 (Daylight Savings Time) |
From City: |
4 N.M. NW of Windsor, Missouri |
Found On: |
Kansas City Chart |
FAA Region: |
ACE |
Longest Runway: | NE/SW is 3000 ft (914 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours Unattended |
Segmented Circle Indicator: |
No |
Traffic Pattern Altitude: |
1990 feet (607 m) |
NOTAM-D Service: |
No |
Airframe Repair: |
None |
Powerplant Repair: |
None |
Fees: |
No |
Manager: |
Privately owned: |
BOB FERGUSON RR 1 WINDSOR, MO 65360 660-647-2787 |
BOB FERGUSON RR 1 WINDSOR, MO 65360 660-647-2787 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Columbia(COU) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
14.1 | Clinton Regional Airport (KGLY GLY) | 196 | 195 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
15.6 | Skyhaven Airport (KRCM RCM) | 321 | 320 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
21.0 | Sedalia Regional Airport (DMO KDMO DMO) | 68 | 67 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
34.0 | Osceola Municipal Airport (23MU) | 187 | 186 | 100LL, MOGAS |
35.0 | Roy Otten Memorial Airfield Airport (VRS 3VS) | 104 | 104 | Grade 100LL gasoline (low lead blue) |
35.2 | Lawrence Smith Memorial Airport (KLRY LRY) | 273 | 272 | Grade 100LL gasoline (low lead blue) |
35.9 | Marshall Memorial Municipal Airport (MHL KMHL MHL) | 30 | 29 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
39.0 | East Kansas City Airport (3GV) | 312 | 311 | Grade 100LL gasoline (low lead blue) |
39.1 | Butler Memorial Airport (BUM KBUM BUM) | 243 | 242 | Grade 100LL gasoline (low lead blue) |
40.8 | Lexington Municipal Airport (4K3) | 337 | 336 | 100LL, Jet A |
42.9 | Lee's Summit Municipal Airport (KLXT LXT) | 302 | 301 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
48.0 | Jesse Viertel Memorial Airport (KVER VER) | 62 | 62 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
51.4 | Grand Glaize-Osage Beach Airport (OSB K15) | 122 | 122 | Grade 100LL gasoline (low lead blue) |
53.4 | Excelsior Springs Memorial Airport (3EX) | 328 | 327 | Grade 100LL gasoline (low lead blue) |
55.0 | Nevada Municipal Airport (NVD KNVD NVD) | 217 | 216 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.9 | Johnson County Executive Airport (OJC KOJC OJC) | 287 | 285 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
56.0 | Camdenton Memorial-Lake Regional Airport (KOZS OZS) | 130 | 130 | Grade 100LL gasoline (low lead blue) |
56.1 | Midwest National Air Center Airport (KGPH GPH) | 323 | 322 | Grade 100LL gasoline (low lead blue) MOGAS - Automotive gasoline |
56.9 | Charles B Wheeler Downtown Airport (MKC KMKC MKC) | 305 | 303 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
57.1 | Lee C Fine Memorial Airport (AIZ KAIZ AIZ) | 120 | 120 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
Airport Guide users have stayed at....
Browse the hotel's web site