Latitude: |
35-02-56.6400N (35.049067) |
Longitude: |
085-17-21.1800W (-85.289217) |
Elevation: |
745.0 feet MSL (227 m MSL) |
Magnetic Variation: |
4.7 W (as of April 2018 from WMM2015 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
From City: |
0 N.M. E of Chattanooga, Tennessee |
Found On: |
Atlanta Chart |
FAA Region: |
ASO |
Longest Runway: | H1 is 75 ft (23 m) long |
Runways with an Instrument Approach: |
Control tower: |
No |
Attendance (Months/Days/Hours): |
Months/Days/Hours ALL/ALL/ALL |
Lighting Schedule: |
SEE RMK |
Segmented Circle Indicator: |
No |
Beacon Color: |
White-Green (Lighted Land Airport) |
Traffic Pattern Altitude: |
1745 feet (532 m) |
NOTAM-D Service: |
No |
Manager: |
Privately owned: |
STEVE STRAUGHEN 975 E 3RD ST CHATTANOOGA, TN 37403 423-778-5423 |
CHATHAM COUNTY HOSPITAL AUTH 975 E 3RD ST CHATTANOOGA, TN 37403 423-778-5433 |
Primary | Alternate | |
FSS on Field: | N | |
FSS Name (ID): | Nashville(BNA) | |
Frequency: | ||
Toll Free Phone: | 1-800-WX-BRIEF | |
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|---|---|---|---|
4.3 | Lovell Field Airport (CHA KCHA CHA) | 101 | 106 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
13.2 | Collegedale Municipal Airport (KFGU FGU) | 91 | 96 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
14.6 | Marion County-Brown Field Airport (APT KAPT APT) | 272 | 277 | Grade 100LL gasoline (low lead blue) |
27.1 | Stevenson Airport (7A6) | 249 | 253 | 100LL |
28.4 | Dalton Municipal Airport (DNN KDNN DNN) | 133 | 138 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
31.3 | Franklin County Airport (UOS KUOS UOS) | 287 | 291 | Grade 100LL gasoline (low lead blue) |
31.6 | Mark Anton Airport (2A0) | 33 | 38 | Grade 100LL gasoline (low lead blue) |
38.9 | Winchester Municipal Airport (KBGF BGF) | 281 | 285 | Grade 100LL gasoline (low lead blue) |
39.6 | Tom B David Field Airport (KCZL CZL) | 154 | 159 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
41.4 | Mcminn County Airport (MMI KMMI MMI) | 59 | 64 | Grade 100LL gasoline (low lead blue) |
42.4 | Richard B Russell Regional - J H Towers Field Airport (RMG KRMG RMG) | 171 | 176 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
53.5 | Monroe County Airport (KMNV MNV) | 55 | 60 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
54.4 | Pickens County Airport (KJZP JZP) | 130 | 135 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
55.0 | Crossville Memorial-Whitson Field Airport (CSV KCSV CSV) | 10 | 15 | Grade 100LL gasoline (low lead blue) |
59.7 | Cartersville Airport (KVPC VPC) | 158 | 163 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
60.0 | Rockwood Municipal Airport (RKW KRKW RKW) | 29 | 34 | Grade 100LL gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
60.4 | Moontown Airport (3M5) | 252 | 256 | Grade 100LL gasoline (low lead blue) |
61.5 | Cherokee County Airport (KCNI CNI) | 135 | 140 | Grade 100LL gasoline (low lead blue) |
61.6 | Upper Cumberland Regional Airport (KSRB SRB) | 349 | 354 | Grade 100LL gasoline (low lead blue) |
62.2 | Polk County Airport- Cornelius Moore Field Airport (4A4) | 173 | 178 | Grade 100LL gasoline (low lead blue) Jet A-1+ - Kerosene, with icing inhibitor freeze point -50C |
Airport Guide users have stayed at....
Browse the hotel's web site